Newspaper Index Database
        You may enter one or more terms to search for. The "?" wildcard will match exactly one character. So the search query "M?ller" would match the names Muller and Miller.
        You may also search by paper name, subject, keyword, and year.
        
        
        
            
                
                
                
                
                
                
                
            
                            
                    | Williams | Isom | other | Dec 31, 1884 | 3d | Jefferson Democrat |  | 
                            
                    | Williams | Samuel | marriage | Feb 11, 1885 | 3b | Jefferson Democrat | Emily Bellinger | 
                            
                    | Williams | Mrs. Thomas L. | death | Feb 25, 1885 | 3b | Jefferson Democrat | Creer | 
                            
                    | Williams | Leonard (girl) | birth | Mar 25, 1885 | 3d | Jefferson Democrat |  | 
                            
                    | Williams | George A. | marriage | May 27, 1885 | 3b (2) | Jefferson Democrat | Amanda A. Huskey | 
                            
                    | Williams | Fannie | death | Jun 3, 1885 | 3b | Jefferson Democrat | Greer; Frazier | 
                            
                    | Williams | George D. | marriage | Jul 1, 1885 | 3b (2) | Jefferson Democrat | Olive Belew; McFarland | 
                            
                    | Williams | James (girl) | birth | Aug 5, 1885 | 3c | Jefferson Democrat |  | 
                            
                    | Williams | George (boy) | birth | Aug 26, 1885 | 3d | Jefferson Democrat |  | 
                            
                    | Williams | Gordan | marriage | Sep 2, 1885 | 3b | Jefferson Democrat | Jennie McGready | 
                            
                    | Williams | Noah L. | marriage | Sep 2, 1885 | 3b | Jefferson Democrat | Lydia Balagamba | 
                            
                    | Williams | Charles Carroll | birth | Sep 9, 1885 | 3b | Jefferson Democrat |  | 
                            
                    | Williams | Austin (girl) | birth | Nov 18, 1885 | 3d | Jefferson Democrat |  | 
                            
                    | Williams | Nancy | death | Jan 20, 1886 | 3b | Jefferson Democrat | Beckleg; Smith | 
                            
                    | Williams | Nancy | death | Jan 27, 1886 | 3e | Jefferson Democrat |  | 
                            
                    | Williams | Thomas (girl) | birth | Feb 10, 1886 | 3b | Jefferson Democrat |  | 
                            
                    | Williams | Thomas (girl) | birth | Feb 24, 1886 | 3f | Jefferson Democrat |  | 
                            
                    | Williams | Dexter | marriage | Mar 3, 1886 | 3b | Jefferson Democrat | Fannie Wilson | 
                            
                    | Williams | Dexter | marriage | Mar 10, 1886 | 3b | Jefferson Democrat | Williams | 
                            
                    | Williams | George A. (boy) | birth | Mar 10, 1886 | 3e | Jefferson Democrat |  | 
                        
    
        | 
                Display #                
             |