Newspaper Index Database
        You may enter one or more terms to search for. The "?" wildcard will match exactly one character. So the search query "M?ller" would match the names Muller and Miller.
        You may also search by paper name, subject, keyword, and year.
        
        
        
            
                
                
                
                
                
                
                
            
                            
                    | Williams | James T. | marriage | Jun 3, 1881 | 3b | Jefferson Democrat | Virginia Wilson; McFarland | 
                            
                    | Williams | Alice | death | Jun 10, 1881 | 3d | Jefferson Democrat |  | 
                            
                    | Williams | Peter | other | Aug 12, 1881 | 3b | Jefferson Democrat | Brewster | 
                            
                    | Williams | Missouri E. | death | Nov 4, 1881 | 3d | Jefferson Democrat |  | 
                            
                    | Williams | Felix | death | Dec 23, 1881 | 3d | Jefferson Democrat |  | 
                            
                    | Williams | Henry | marriage | Dec 30, 1881 | 3a | Jefferson Democrat | Clo Mitchell | 
                            
                    | Williams | Wash | other | Feb 8, 1882 | 3a | Jefferson Democrat | Allen Huskey | 
                            
                    | Williams | daughter | death | Feb 10, 1882 | 3e | Jefferson Democrat |  | 
                            
                    | Williams | James, Jr. (boy) | birth | Mar 17, 1882 | 3b | Jefferson Democrat |  | 
                            
                    | Williams | Polk (child) | death | Mar 24, 1882 | 3a | Jefferson Democrat | Jones | 
                            
                    | Williams | Polk | other | Apr 21, 1882 | 3a | Jefferson Democrat |  | 
                            
                    | Williams | James | marriage | May 19, 1882 | 3c | Jefferson Democrat | Mary E. Moss | 
                            
                    | Williams | Charley | other | Jun 2, 1882 | 2b | Jefferson Democrat |  | 
                            
                    | Williams | Charles | other | Jun 2, 1882 | 3d | Jefferson Democrat |  | 
                            
                    | Williams | John L. | marriage | Jun 30, 1882 | 3c | Jefferson Democrat | Elizabeth Cape | 
                            
                    | Williams | Polk (boy) | birth | Jul 14, 1882 | 3b | Jefferson Democrat |  | 
                            
                    | Williams | Judge Jos. J. (boy) | birth | Aug 25, 1882 | 3b | Jefferson Democrat |  | 
                            
                    | Williams | Peter | other | Sep 8, 1882 | 3a | Jefferson Democrat |  | 
                            
                    | Williams | Peter E. | marriage | Dec 1, 1882 | 3b | Jefferson Democrat | Lucy Trefts | 
                            
                    | Williams | Phineas "Finis" | death | Dec 15, 1882 | 3d | Jefferson Democrat | Shelton | 
                        
    
        | 
                Display #                
             |