Newspaper Index Database
        You may enter one or more terms to search for. The "?" wildcard will match exactly one character. So the search query "M?ller" would match the names Muller and Miller.
        You may also search by paper name, subject, keyword, and year.
        
        
        
            
                
                
                
                
                
                
                
            
                            
                    | Williams | Landon | probate | Jun 8, 1866 | 4c | Jefferson County Leader |  | 
                            
                    | Williams | Moses | probate | Dec 14, 1866 | 2e | Jefferson County Leader |  | 
                            
                    | Williams | Nancy | probate | Jun 17, 1869 | 2g | Jefferson Democrat | Cook | 
                            
                    | Williams | Elizabeth | probate | Jan 7, 1870 | 2g | Jefferson Democrat | Jarvis | 
                            
                    | Williams | John | marriage | Dec 9, 1870 | 3a | Jefferson Democrat | Amanda A. Bainbridge | 
                            
                    | Williams | Alfred | other | Mar 17, 1871 | 2b | Jefferson Democrat |  | 
                            
                    | Williams | minors | probate | Sep 15, 1871 | 2f | Jefferson Democrat supplement | Hart | 
                            
                    | Williams | John | death | Apr 5, 1872 | 3b | Jefferson Democrat | Pipkin; Brewster | 
                            
                    | Williams | John | death | Apr 19, 1872 | 2b | Jefferson Democrat | Johnston; Yerger; Thomas | 
                            
                    | Williams | girls | other | Apr 19, 1872 | 3a | Jefferson Democrat | Power | 
                            
                    | Williams | John | death | Jun 21, 1872 | 3b | Jefferson Democrat | Johnson | 
                            
                    | Williams | Thos. L. | marriage | Oct 25, 1872 | 3a | Jefferson Democrat | Mary F. Greer; Frazier | 
                            
                    | Williams | Mary | death | Feb 14, 1873 | 3b | Jefferson Democrat | McKay | 
                            
                    | Williams | James O. | other | Mar 7, 1873 | 3a | Jefferson Democrat |  | 
                            
                    | Williams | Phineas | other | Mar 21, 1873 | 3b | Jefferson Democrat | Ogle | 
                            
                    | Williams | James O. | other | Jul 4, 1873 | 3b | Jefferson Democrat | Pipkin | 
                            
                    | Williams | Allan A. | other | Jul 18, 1873 | 3d | Jefferson Democrat | Jarvis | 
                            
                    | Williams | Judge W. F. (boy) | birth | Oct 24, 1873 | 3a | Jefferson Democrat |  | 
                            
                    | Williams | Henry | other | Nov 28, 1873 | 3a | Jefferson Democrat | Bisset | 
                            
                    | Williams | Henry (not named) | other | Nov 28, 1873 | 3c | Jefferson Democrat |  | 
                        
    
        | 
                Display #                
             |