Newspaper Index Database
        You may enter one or more terms to search for. The "?" wildcard will match exactly one character. So the search query "M?ller" would match the names Muller and Miller.
        You may also search by paper name, subject, keyword, and year.
        
        
        
            
                
                
                
                
                
                
                
            
                            
                    | Heylingers | Dora & Eugene | divorce | Jan 11, 1900 | 2c | Jefferson Democrat |  | 
                            
                    | Heymose | Nicholas | marriage | May 6, 1897 | 3e | Jefferson Democrat | Josephine Pfeil; Schulte | 
                            
                    | Heys | W.J. | other | Jul 1, 1897 | 2b | Jefferson Democrat |  | 
                            
                    | Heys | W. J. | death | Jun 20, 1940 | 4b | Jefferson Democrat |  | 
                            
                    | Hiatt | Charles Richard | marriage | Mar 5, 1942 | 2c | Jefferson County Record | Margie Cathern Rankins | 
                            
                    | Hibbert | Samuel | marriage | May 20, 1885 | 3b, c, e | Jefferson Democrat | Alice Hamel | 
                            
                    | Hibbert | John | death | May 1, 1889 | 3d | Jefferson Democrat |  | 
                            
                    | Hibbert | Mary Jane | death | Feb 18, 1904 | 3e | Jefferson Democrat | Wallace; Smith; North | 
                            
                    | Hibbert | Arthur Norton | marriage | Nov 26, 1908 | 3c | Jefferson Democrat | Helen Amelia Stahl | 
                            
                    | Hibbert | Arthur N. | marriage | Dec 3, 1908 | 2d | Jefferson Democrat | Helen Stahl; Carley; Murphy | 
                            
                    | Hibbert | Russell W. | other | May 27, 1915 | 3a | Jefferson Democrat |  | 
                            
                    | Hibbert | Fred | death | Feb 8, 1917 | 2f | Jefferson Democrat | Carley | 
                            
                    | Hibbert | Harold | other | Oct 3, 1912 | 1f | Jefferson County Record | Elizabeth Kitchell; Ethel Johnson | 
                            
                    | Hibbert | Russell | marriage | Apr 29, 1915 | 4b | Jefferson County Record |  | 
                            
                    | Hibbert | Mr. | death | Feb 8, 1917 | 4a | Jefferson County Record | Corley | 
                            
                    | Hibbits | James & Jennie | fair | Dec 1, 1904 | 2c | Jefferson Democrat |  | 
                            
                    | Hibbits | James (nephew) | death | Sep 28, 1905 | 2c | Jefferson Democrat |  | 
                            
                    | Hibbits | William E. | marriage | Dec 3, 1908 | 3b, c | Jefferson Democrat | Floice E. Turk; Booth | 
                            
                    | Hicke | Henry F. | marriage | Sep 16, 1926 | 2d | Jefferson Democrat | Vernia M. Sancosie | 
                            
                    | Hicke | Henry F. | marriage | Sep 15, 1926 | 1a | Jefferson County Record | Vernia M. Sancosie | 
                        
    
        | 
                Display #                
             |