Newspaper Index Database
        You may enter one or more terms to search for. The "?" wildcard will match exactly one character. So the search query "M?ller" would match the names Muller and Miller.
        You may also search by paper name, subject, keyword, and year.
        
        
        
            
                
                
                
                
                
                
                
            
                            
                    | Herrington | Martheeney | death | Jul 10, 1874 | 3c | Jefferson Democrat | McKay | 
                            
                    | Herrington | Alice B. Belle | other | Nov 17, 1876 | 3d | Jefferson Democrat | Graham | 
                            
                    | Herrington | G.W. | other | Oct 18, 1878 | 3b | Jefferson Democrat |  | 
                            
                    | Herrington | Capt. Lem | other | Dec 19, 1879 | 3c | Jefferson Democrat |  | 
                            
                    | Herrington | Johnathan | other | Oct 22, 1880 | 3b | Jefferson Democrat |  | 
                            
                    | Herrington | Frank (twins) | birth | Mar 10, 1882 | 3a | Jefferson Democrat |  | 
                            
                    | Herrington | Mrs. | other | Jan 5, 1883 | 3c | Jefferson Democrat |  | 
                            
                    | Herrington | Johnny | other | Mar 2, 1883 | 3c | Jefferson Democrat | Moehlmann; Burkhardt | 
                            
                    | Herrington | Joshua | other | Sep 19, 1883 | 3c | Jefferson Democrat |  | 
                            
                    | Herrington | Florence | death | Mar 5, 1884 | 3d | Jefferson Democrat |  | 
                            
                    | Herrington | Martha | death | Jul 23, 1884 | 3d | Jefferson Democrat |  | 
                            
                    | Herrington | Joshua | death | Oct 1, 1884 | 3d, e | Jefferson Democrat | Jeude | 
                            
                    | Herrington | John J. | marriage | Mar 18, 1885 | 3b | Jefferson Democrat | Amanda M. Brown | 
                            
                    | Herrington | B.F. | marriage | Jun 17, 1885 | 3c | Jefferson Democrat | Rosa Power | 
                            
                    | Herrington | Millard F. | marriage | Oct 7, 1885 | 3b, d | Jefferson Democrat | Mary E. Baker | 
                            
                    | Herrington | Jno. J. (boy) | birth | Apr 14, 1886 | 3d | Jefferson Democrat |  | 
                            
                    | Herrington | John William | death | Sep 21, 1887 | 3c | Jefferson Democrat |  | 
                            
                    | Herrington | John J. (girl) | birth | Feb 22, 1888 | 3d | Jefferson Democrat |  | 
                            
                    | Herrington | Sammy | death | Aug 1, 1888 | 3c | Jefferson Democrat | Tulloch | 
                            
                    | Herrington | John S. | death | Jan 2, 1889 | 2b | Jefferson Democrat |  | 
                        
    
        | 
                Display #                
             |