Newspaper Index Database
        You may enter one or more terms to search for. The "?" wildcard will match exactly one character. So the search query "M?ller" would match the names Muller and Miller.
        You may also search by paper name, subject, keyword, and year.
        
        
        
            
                
                
                
                
                
                
                
            
                            
                    | Farley | Mary | death | Mar 7, 1912 | 3c | Jefferson Democrat | Duffy | 
                            
                    | Farley | J. L. (girl) | birth | Dec 5, 1912 | 2e | Jefferson Democrat |  | 
                            
                    | Farley | Frank | death | Jul 6, 1922 | 3b | Jefferson Democrat |  | 
                            
                    | Farley | Mrs. H. (mother) | death | May 1, 1924 | 3c | Jefferson Democrat | Mockbee | 
                            
                    | Farley | Owen | marriage | Nov 17, 1905 | 4b | The Weekly Republican | Bertha Baldoruf | 
                            
                    | Farlow | Clifford | marriage | May 1, 1941 | 4d | Jefferson County Record | Etta Wood | 
                            
                    | Farlow | Clifford | marriage | May 1, 1941 | 5a | Jefferson County Record | Miss Eda Wood; Eaves | 
                            
                    | Farmer | James | marriage | Feb 8, 1894 | 3c | Jefferson Democrat | Josie Pullen | 
                            
                    | Farmer | Margaret | death | Feb 25, 1897 | 3c | Jefferson Democrat | Palmer | 
                            
                    | Farmer | Mrs. | death | Feb 3, 1898 | 3f | Jefferson Democrat |  | 
                            
                    | Farmer | William | marriage | May 31, 1900 | 3g | Jefferson Democrat | Hattie Miller | 
                            
                    | Farmer | William | death | Feb 17, 1910 | 3c | Jefferson Democrat | Hattie Miller | 
                            
                    | Farmer | Clarence | other | Jan 12, 1911 | 3b | Jefferson Democrat | Lanham | 
                            
                    | Farmer | Arthur | marriage | May 14, 1914 | 3a | Jefferson Democrat | Gracy Swink; Dunnigan | 
                            
                    | Farmer | Charles A. | marriage | Dec 10, 1914 | 3d | Jefferson Democrat | Toleda Harget | 
                            
                    | Farmer | Toledo & Charles Arthur | divorce | Nov 18, 1920 | 2a | Jefferson Democrat |  | 
                            
                    | Farmer | Raymond L. | marriage | Apr 26, 1923 | 2b | Jefferson Democrat | Glydas Davidson | 
                            
                    | Farmer | Raymon L. | marriage | Jun 28, 1923 | 3a | JeffersoN Democrat | Gladys Davidson | 
                            
                    | Farmer | Elmer | marriage | Aug 5, 1937 | 1a | Jefferson Democrat | Eelyn Bolan | 
                            
                    | Farmer | Earl | marriage | Aug 10, 1939 | 3c | Jefferson Democrat | Berta Fries | 
                        
    
        | 
                Display #                
             |