Newspaper Index Database
        You may enter one or more terms to search for. The "?" wildcard will match exactly one character. So the search query "M?ller" would match the names Muller and Miller.
        You may also search by paper name, subject, keyword, and year.
        
        
        
            
                
                
                
                
                
                
                
            
                            
                    | Falksdorf | Louisa & Herman | divorce | Sep 22, 1910 | 2b | Jefferson Democrat |  | 
                            
                    | Falksdorf | Herman | marriage | Sep 4, 1913 | 3a, b | Jefferson Democrat | Bertha Dagonia | 
                            
                    | Falksdorp | Herman | marriage | Sep 4, 1913 | 1d | Jefferson County Record | Bertha Degonia | 
                            
                    | Faller | George L. | marriage | Jul 23, 1891 | 3b | Jefferson Democrat | Cora A. Merseal | 
                            
                    | Faller | Fred | marriage | Jun 9, 1921 | 3d | Jefferson Democrat | Sophie Ziegelmeyer | 
                            
                    | Faller | Fred | marriage | Jun 9, 1921 | 1e | Jefferson County Record | Hazel Ziegelmeyer | 
                            
                    | Faller | Emil B. | marriage | Nov 1, 1934 | 4b | Jefferson County Record | Kathryn Kronenberger | 
                            
                    | Fallert | E. J. (boy) | birth | Dec 10, 1931 | 3b, c | Jefferson Democrat | Weaver | 
                            
                    | Fallert | Ed (boy) | birth | Aug 8, 1935 | 5c | Jefferson Democrat |  | 
                            
                    | Fallet | Charles | death | Dec 21, 1887 | 3d | Jefferson Democrat |  | 
                            
                    | Fallet | Charles E. | marriage | Jun 10, 1920 | 3b | Jefferson Democrat | Theresa Burgess | 
                            
                    | Fallet | Dr. C. E. | marriage | Jun 17, 1920 | 2b | Jefferson Democrat | Theresa C. Burgess; Rogers | 
                            
                    | Fallet | E. J. (girl) | birth | Aug 7, 1930 | 3c | Jefferson Democrat |  | 
                            
                    | Fallet | Dr. C. E. | marriage | Aug 2, 1917 | 4b | Jefferson County Record | Theresa Burgess | 
                            
                    | Fallet | Dr. Charles E. | marriage | Jun 17, 1920 | 1a (2) | Jefferson County Record | Thersea Burgess; Rogers | 
                            
                    | Fallet | Josie | death | Nov 2, 1906 | 1f | Jefferson County Republican |  | 
                            
                    | Fallet | Theresa | death | May 29, 1941 | 1a | Jefferson County Record | Burgess | 
                            
                    | Fallett | Josie | death | Oct 25, 1906 | 2d | Jefferson Democrat |  | 
                            
                    | Fallett | Dr. | marriage | Aug 2, 1917 | 2c | Jefferson Democrat | Theresa Burgess | 
                            
                    | Fallett | Coroner | other | Jul 12, 1917 | 1d | Jefferson County Record | O'Brien; McDonnell; Boyd; Martinz; Grube; Swinney; Connell; Johnson; Sellers; Hughes | 
                        
    
        | 
                Display #                
             |